Forging and Machining Unit
Registered Company under "Ministry of Defense"
- This unit is well versed in manufacturing of all kind of ‘Closed Die Hot Forging’ products to various established customers across India including major OEMs in Automobile Sector, Power sector as well as Agriculture Sector.
- We have a capacity of 1.5 Ton, 2.5 Ton & 5 Ton Hammer with complete In-House Facility & also established 8 inch Up-setter set-up in our manufacturing facility. We are skilled manufacturer of Forging of various shapes & design (fully finished components) from 0.050 kg to 65kgs kg forging with in-house machining solution with CNC, VMC, HMC-BT50 & Drill tape machine.
- ISO 9001 – 2015 Certified company
Major Customer’s Approvals & Awards
- VOLVO EICHER COMMERCIAL VEHICLE LTD. (all plants),
- LUCAS TVS LTD. (Chennai),
- ABB INDIA LIMITED (Nasik),
- MAHINDRA & MAHINDRA (Rajkot),
- KIRLOSKAR OIL ENG (Rajkot),
- VEHICLE FACTORY JABALPUR (MINISTRY OF DEFENCE),
- RIFLE FACTORY (Ishapur -Kolkata) (MINISTRY OF DEFENCE),
- ATUL AUTO LTD. (Rajkot)
- VE COMMERCIAL VEHICLE LTD. Reg. Nod. :- 310688
- LUCAS TVS LTD. Reg. Nod. :- D2313
- ABB INDIA LTD. Reg. No.:- 1100082528
- MAHINDRA & MAHINDRA VENDOR Reg. No:- MGVMA00625
- KIRLOSKAR OIL ENG.LTD VENDOR Reg No: -660224
- VEHICLE FACTORY VENDOR Reg.No:- 90/DF/360110/131/1/S/3/0226/RKTD00612D
- RIFLE FACTORY ISHAPUR Reg. No. :- 79DF3601101052S30430RKTD00612D
- ATUL AUTO LTD.:- 100645
We are also registered with NSIC with Reg. No. NSIC/GP/RS/PMT/GUJ/D-113/2012-13/A-83
Equipments
MACHINERY IN TOOL ROOM
(A) DIE SINKING EQUIPMENT Qty
- VMC 850 01
- SPARK ERROSION MACHINE [65AMP] 01
- MILLING MACHINE 01
- SHAPING MACHINE 01
- LATHE MACHINE 02
- DRILLING MACHINE 01
(B) MATERIAL CUTTING EQUIPMENT
- SHEARING MACHINE [75mm] 01
- HACK SAW MACHINE 01
- GAS CUTTING EQUIPMENT 01
- BENSO MACHINE 03
(C) FORGING EQUIPMENT
- DROP HAMMER [2.5 Ton] 01
- DROP HAMMER [1.5 Ton] 01
- DROP HAMMER [2.5 Ton] 01
- FORGING PRESS [250 Ton] 01
- FORGING PRESS [300 Ton] 01
- FORGING PRESS [500 Ton] 01
- POWER PRESS [150 Ton] 01
- COINING FRICTION PRESS [250 Ton] 01
- HYDROLIC PRESS [250 Ton] 02
- ELECTRIC BENCH GRINDER 15
- OIL FIRE FURNACE 01
(D) HEATING EQIPMENT
- INDUCTION FURNACE [250 KW] 01
- INDUCTION UPSET [45 KVA] 01
- INDUCTION UPSET [70 KVA] 01
(E) HEAT TREATMENT & FINISHING EQUIPMENT
- GAS FIRE FURNACE (HEAT TRE.) 800Kgs. 01
- SHOT BLASTING MACHINE 300Kgs. 02
- CNC 04
(F) TESTING EQUIPMENT
- CRACK DICTECTOR (MEGNAFULX) 01
- HARDNESS TESTER (BHN) 01
- MICROSCOPE 01
- CHEMICAL LABORATORY 01
MACHINERY IN MACHINE SHOP
Sr. No. | Types Of Machines | Description / Ratio | Make | Nos. |
---|---|---|---|---|
1 | HMC | BT-50 | MORE-SAIKI | 1 |
Table Size 650X650 MM | ||||
2 | DRILL TAP CENTER | AKIRA-SAIKI | 1 | |
Table Size 450X450 MM | ||||
3 | CNC TURNING CENTRE | SUPER JOBER | ACE – INDIA | 2 |
Max. Turning Dia | 400 mm | |||
Max. Turning Length | 350 mm | |||
Max.Bar Capacity | 52 mm | |||
Spindle Speed Range | 3500 RPM | |||
Control System | Phanuc | |||
4 | CNC TURNING CENTRE | JOBER AXLE | ACE – INDIA | 4 |
Max. Turning Dia | 300 mm | |||
Max. Turning Length | 250 mm | |||
Max. Bar Capacity | 42 mm | |||
Spindle speed Range | 3500 RPM | |||
Control System | Phanuc | |||
5 | CNC TURNING CENTRE | DX – 200 | JYOTI – INDIA | 1 |
Max. Turning Dia | 300 mm | |||
Max. Turning Length | 250 mm | |||
Max.Bar Capacity | 42 mm | |||
Spindle speed Range | 4500 RPM | |||
Control System | SIEMENS | |||
6 | CNC TURNING CENTRE | JOBBER XL | ACE – INDIA | 1 |
Max. Turning Dia | 250 mm | |||
Max. Turning Length | 200 mm | |||
Max.Bar Capacity | 42 mm | |||
Spindle speed Range | 5000 RPM | |||
Control System | SIEMENS | |||
7 | VERTICAL MACHINE CENTRE | VMC 640 | JYOTI – INDIA | 1 |
X – Axis | 600 mm | |||
Y – Axis | 400 mm | |||
Z – Axis | 450 mm | |||
Max. Spindle RPM | 8000 RPM | |||
Control System | SINUMERIK | |||
8 | VERTICAL MACHINE CENTRE | VMC 850 | JYOTI – INDIA | 1 |
X – Axis | 750 mm | |||
Y – Axis | 500 mm | |||
Z – Axis | 450 mm | |||
Max. Spindle RPM | 10000 RPM | |||
Control System | SIMENCE | |||
9 | GRINDING MACHINE | INDIAN | 2 | |
CENTER LESS | 100 DIA | |||
BETWEEN CENTER | 1000MM | |||
10 | HEAVY DUTY LATHE MACHINE | INDIAN | 1 | |
Max. Turning Dia | 500 mm | |||
Max. Turning Length | 1400 mm | |||
11 | LIGHT DUTY LATHE MACHINE | INDIAN | 2 | |
Max. Turning Dia | 150 mm | |||
Max. Turning Length | 600 mm | |||
12 | PILLAR DRILL MACHINE | INDIAN | 2 |
MEASURING INSTRUMENTS
Sr.No. | Instruments | Size / Ratio | Make | Qty |
---|---|---|---|---|
1 | Dial Vernier Calipers | 0.00 to 200.00 mm | Mitutoyo, | 7 |
2 | Depth Micrometer | 0.00 to 100.00 mm | Mitutoyo, | 1 |
3 | Outside Micrometers | 0.00 to 25.00 mm | YamayoMitutoyo | 4 |
4 | Outside Micrometers | 50.00 to 75.00 mm | Mitutoyo, | 2 |
5 | Outside Micrometers | 75.00 to 100.00 mm | Mitutoyo, | 2 |
6 | Outside Micrometers | 100.00 to 125.00 mm | Mitutoyo, | 1 |
7 | Outside Micrometers | 125.00 to 150.00 mm | China | 1 |
8 | Outside Micrometers | 150.00 to 175.00 mm | China | 1 |
9 | Bore Gauge | 10.00 to 18.00 mm | Mitutoyo, | 1 |
10 | Bore Gauge | 18.00 to 35.00 mm | Mitutoyo, | 2 |
11 | Bore Gauge | 35.00 to 60.00 mm | Mitutoyo, | 1 |
12 | Bore Gauge | 50.00 to 150.00 mm | Mitutoyo, | 3 |
13 | Bore Gauge | 200.00 to 450.00 mm | China | 1 |
14 | Dial indicators | 0.00 to 0.8 mm list count 0.001 mm | Mitutoyo, | 9 |
15 | Dial indicators | 0.00 to 1.00 mm list count 0.001 mm | Mitutoyo, | 2 |
16 | Puppy dial indicators | 0.00 to 0.8 mm | Mitutoyo, | 1 |
17 | Dial Vernier Calipers | 0.00 to 300.00 mm | Mitutoyo, | 2 |
18 | Magnetic Stand | Standard | Mitutoyo, | 2 |
19 | Height Gauge | 0.00 to 600.00 mm (Digital) | Baker | 1 |
20 | Sleep Gauge | 0.500 to 100.00 mm | Mitutoyo, | 1 |
21 | Air Gauge | 3.00 to 200.00 mm | Baker | 1 |
22 | Granite Surface Plates | 1000 X 630 X 150 mm | Micro-Flat | 1 |
Forging parts
















Previous
Next